Polish Residents in Scotland
A Statistical Sourcebook based on the Census of Scotland 1861-2001
Edited by
Jim Lipka
Section 3 - Occupational
Distribution of Poles in Scotland
Part 4: 1951-1961
Polish Born Aliens in
Scotland,
Occupational Distribution 1951
| Male | Female | ||
| Employed | 7610 (95%) | 399 (35%) | |
| Not employed | 373 (5%) | 726 (65%) | |
| Occupational Group | Male | Female | |
| 1 | Fishermen | 38 | 0 |
| 2 | Agriculture, horticulture and forestry | 1408 | 8 |
| farmers, farm managers | 54 | 0 | |
| market gardens, nurserymen, seedmen, flower growers | 25 | 0 | |
| other gardeners | 69 | 0 | |
| tending cattle, dairying | 90 | 3 | |
| in charge of horses | 38 | 0 | |
| other agricultural workers | 945 | 2 | |
| agricultural machinery owners, supervisors, operators | 50 | 0 | |
| other ancillary agricultural occupations | 5 | 0 | |
| foresters and woodmen | 119 | 0 | |
| 3 | Mining and quarrying | 1229 | 0 |
| overmen, deputies, examiners, foremen, etc. | 1 | 0 | |
| coal cutting and power loading machine men | 219 | 0 | |
| hewers and getters by hand and powered hand tools | 150 | 0 | |
| conveying material to shaft | 112 | 0 | |
| developing underground workings in rock | 425 | 0 | |
| repairing and maintaining roads | 67 | 0 | |
| other workers below ground | 67 | 0 | |
| other workers above ground | 33 | 0 | |
| other mines, quarries, workings, brine and oil wells | 152 | 0 | |
| 4 | Treatment on non-metalliferrous mining products | 48 | 0 |
| 5 | Coal ,gas, coke, chemicals and allied trades | 20 | 0 |
| 6 | Metal manufacture, engineering, and allied trades | 740 | 0 |
| foremen, overlookers | 5 | 0 | |
| furnacemen (not annealing or foundry) | 1 | 0 | |
| rolling and tube mill workers, wire drawers | 3 | 0 | |
| foundry workers (not pattern makers) | 83 | 0 | |
| smiths, forgemen | 37 | 0 | |
| coppersmiths, sheet metal workers, metal spinners | 13 | 0 | |
| platers, riveters, shipwrights | 12 | 0 | |
| metal machinists | 21 | 0 | |
| fitters, machine erectors | 223 | 0 | |
| metal finishers | 15 | 0 | |
| plumbers, pipe fitters, etc. | 27 | 0 | |
| vehicle makers and repairers (nes) | 3 | 0 | |
| watch, clock and scientific instrument makers (nes) | 113 | 0 | |
| workers in precious metals, gem setters | 2 | 0 | |
| electrical apparatus makers and fitters, electricians | 91 | 0 | |
| inspectors viewers, testers | 8 | 0 | |
| other skilled workers | 83 | 0 | |
| 7 | Textiles | 315 | 66 |
| carders, combers, skilled preparing room workers | 0 | 6 | |
| spinners, piercers | 78 | 6 | |
| winders, reelers | 0 | 22 | |
| weavers (not carpets) | 63 | 9 | |
| hosiery frame tenters and knitters | 0 | 6 | |
| lookers, examiners, burlers, menders | 0 | 7 | |
| other workers in bleaching, dying, finishing | 0 | 4 | |
| 8 | Tanners, leather goods, fur dressers | 114 | 1 |
| boot and shoe makers, repairers (not factory) | 61 | 0 | |
| 9 | Textile goods , articles of dress | 226 | 56 |
| tailors | 153 | 11 | |
| dressmakers and other light clothing | 0 | 26 | |
| machinists | 0 | 7 | |
| upholsterers, coach trimmers, etc | 33 | 0 | |
| 10 | Makers of food, drink, tobacco | 84 | 3 |
| bakers and pastry cooks | 43 | 0 | |
| 11 | Workers in wood, cane, cork | 145 | 0 |
| cabinet makers | 48 | 0 | |
| carpenters, joiners | 43 | 0 | |
| sewers, wood turners, wood cutting machinists | 29 | 0 | |
| 12 | Paper and paperboard, bookbinding, printing | 35 | 0 |
| 13 | Makers of products not specified elsewhere | 91 | 0 |
| 14 | Workers in building and construction | 608 | 0 |
| foremen, gangers | 4 | 0 | |
| builders' labourers | 105 | 0 | |
| bricklayers | 19 | 0 | |
| bricklayers' labourers | 21 | 0 | |
| platelayers | 6 | 0 | |
| other workers mainly navvies | 391 | 0 | |
| 15 | Painters and decorators | 49 | 0 |
| 16 | Administrators, directors, managers (nse) | 18 | 3 |
| engineering and allied trades | 2 | 0 | |
| production of textiles and leather goods | 7 | 0 | |
| other industrial undertakings | 6 | 0 | |
| 17 | Workers in transport and communications | 195 | 2 |
| porters including lampmen | 9 | 0 | |
| drivers of busses and coaches | 4 | 0 | |
| drivers of other passenger vehicles | 16 | 0 | |
| drivers of goods vehicles | 73 | 0 | |
| bus and tram conductors | 2 | 2 | |
| navigating officers and pilots | 2 | 0 | |
| engineering officers, electricians, on ships, boats, etc. | 4 | 0 | |
| petty officers, seamen, deckhands | 18 | 0 | |
| firemen, trimmers, greasers, donkeymen | 6 | 0 | |
| pursers, stewards and domestic staff | 9 | 0 | |
| dock labourers | 6 | 0 | |
| 18 | Commerce, finance, insurance (not clerical) | 197 | 14 |
| proprietors, managers of wholesale businesses | 7 | 0 | |
| commercial travellers, canvassers (not insurance) | 18 | 0 | |
| proprietors managers of retail businesses | |||
| grocery, provisions | 7 | 0 | |
| confectionary, tobacco, newspapers | 9 | 0 | |
| general and mixed business | 7 | 0 | |
| other non-food goods | 33 | 0 | |
| salesmen, shop assistants | |||
| grocery, provisions | 6 | 2 | |
| meat | 19 | 2 | |
| other non-food goods | 19 | 3 | |
| costermongers and other hawkers | 11 | 0 | |
| 19 | Professional and technical (excluding clerical) | 250 | 46 |
| Roman Catholic priests, monks, nuns, etc. | 5 | 0 | |
| physicians, surgeons, registered medical practitioners | 22 | 4 | |
| trained nurses, midwives | 36 | 18 | |
| assistant nurses | 0 | 3 | |
| student nurses | 0 | 5 | |
| other teachers | 32 | 9 | |
| civil, structural, municipal engineers | 9 | 0 | |
| mechanical engineers | 7 | 0 | |
| draughtsmen | 25 | 0 | |
| qualified accountants | 2 | 0 | |
| 20 | Defence services | 33 | 0 |
| army - commissioned officers | 20 | 0 | |
| army - other ranks | 5 | 0 | |
| air force - other ranks | 3 | 0 | |
| police - other ranks | 1 | 0 | |
| watchmen | 2 | 0 | |
| 21 | Professional entertainers, sportsmen | 15 | 0 |
| 22 | Personal service, institutions, clubs, hotels | 647 | 154 |
| proprietors and managers of restaurants | 23 | 2 | |
| lodging and boarding house keepers | 0 | 9 | |
| proprietors and managers of hotels | 12 | 1 | |
| bar staff | 15 | 1 | |
| waiters, waitresses, still room hands | 68 | 3 | |
| restaurant or refreshment room counter hands | 0 | 1 | |
| matrons (not hospital), stewardesses | 0 | 1 | |
| hospital ward orderlies, attendants | 56 | 4 | |
| barbers, hairdressers, manicurists | 39 | ||
| charwomen, office cleaners | 0 | 2 | |
| laundry workers | 0 | 17 | |
| chefs, cooks | 166 | 24 | |
| kitchen hands | 71 | 7 | |
| chambermaids, house or parlour maids | 0 | 35 | |
| other domestic servants (indoor) | 36 | 35 | |
| others in personal service | 31 | 4 | |
| 23 | Clerks, typists, etc | 90 | 11 |
| clerks, clerkesses | 50 | 3 | |
| shorthand typists, secretaries | 0 | 4 | |
| typists | 0 | 4 | |
| costing and accounting clerks, book-keepers | 38 | 0 | |
| 24 | Warehousemen, storekeepers, packers, bottlers | 74 | 3 |
| warehousemen | 6 | 0 | |
| store keepers | 24 | 0 | |
| 25 | Stationary engine drivers, cranes, tractors, stokers | 100 | 1 |
| crane drivers | 18 | 0 | |
| drivers of civil engineering plant | 28 | 0 | |
| slingers and riggers | 4 | 0 | |
| boiler firemen and stokers | 29 | 0 | |
| 26 | Unskilled occupations (nse) | 838 | 21 |
| machine minders in engineering and allied trades | 14 | 0 | |
| making of bricks, tiles, pottery | 117 | 0 | |
| chemical and allied trades | 26 | 0 | |
| coke ovens and gas works | 14 | 0 | |
| metal working, engineering, electrical and allied trades | 158 | 0 | |
| textiles (not textile goods) | 60 | 0 | |
| 27 | Other and undefined workers | 3 | 9 |
| 28 | Retired or not gainfully employed | 373 | 726 |
| students in educational institutions | 182 | 29 | |
| occupation outside the United Kingdom | 21 | 0 | |
| retired from previous gainful employment | 92 | 8 | |
| no gainful employment stated | 78 | 689 |
1951 Census of Scotland: Vol. 4, Table 11
Polish Born Aliens in Scotland
Occupational Distribution Compared with Total Scottish Workforce,1951
| Males | Females | ||||
| Order | All | Poles | All | Poles | |
| 0% | 0% | 0% | 0% | ||
| 1 | Fishermen | 0.65 | 0.50 | 0.00 | 0.00 |
| 2 | Agriculture, horticulture and forestry | 9.10 | 18.50 | 2.10 | 2.01 |
| 3 | Mining and quarrying | 5.30 | 16.10 | 0.05 | 0.00 |
| 4 | Treatment of non-metalliferous mining products | 0.30 | 0.65 | 0.20 | 0.00 |
| 5 | Coal ,gas, coke, chemicals and allied trades | 0.55 | 0.25 | 0.35 | 0.00 |
| 6 | Metal manufacture, engineering, allied trades | 16.20 | 9.70 | 1.50 | 0.00 |
| 7 | Textiles | 1.40 | 4.15 | 7.80 | 16.58 |
| 8 | Tanners, leather goods, fur dressers | 0.55 | 1.50 | 0.35 | 0.25 |
| 9 | Textile goods , articles of dress | 0.65 | 3.00 | 5.40 | 14.07 |
| 10 | Makers of food, drink, tobacco | 1.65 | 1.10 | 1.90 | 0.75 |
| 11 | Workers in wood, cane, cork | 3.70 | 1.90 | 0.20 | 0.00 |
| 12 | Paper and paperboard, bookbinding, printing | 1.05 | 0.45 | 1.75 | 0.00 |
| 13 | Makers of products not specified elsewhere | 0.55 | 1.20 | 0.45 | 0.00 |
| 14 | Workers in building and construction | 6.40 | 8.00 | 0.05 | 0.00 |
| 15 | Painters and decorators | 1.75 | 0.65 | 0.30 | 0.00 |
| 16 | Administrators, directors, managers (nse) | 1.90 | 0.25 | 0.40 | 0.75 |
| 17 | Workers in transport and communications | 10.40 | 2.50 | 2.70 | 0.50 |
| 18 | Occupations in commerce, finance, insurance | 8.80 | 2.60 | 14.35 | 3.52 |
| 19 | Professional and technical (excluding clerical) | 4.70 | 3.30 | 9.45 | 11.56 |
| 20 | Defence services | 3.25 | 0.45 | 0.25 | 0.00 |
| 21 | Professional entertainers, sportsmen | 0.50 | 0.20 | 0.20 | 0.00 |
| 22 | Personal service occupations | 2.90 | 8.50 | 21.20 | 38.69 |
| 23 | Clerks, typists, etc | 4.40 | 1.20 | 20.20 | 2.76 |
| 24 | Warehousemen, storekeepers, packers, bottlers | 1.95 | 1.00 | 2.55 | 0.75 |
| 25 | Stationary engine drivers, cranes, tractors, stokers | 1.85 | 1.30 | 0.05 | 0.25 |
| 26 | Unskilled occupations (nse) | 8.40 | 11.00 | 5.35 | 5.28 |
| 27 | Other and undefined workers | 1.15 | 0.05 | 0.90 | 2.26 |
1951 Census of Scotland: Vol. 4, Table 11
- Polish aliens
1951 Census of Scotland: Vol. 4, Table 16 - total workforce
Occupational Distribution of Polish
Born Residents in Scotland, 1961 (10% sample)
| Order | Male | Female | |
| 1 | Farming, Forestry, Fishing | 33 | 0 |
| 2 | Mining, Quarrying | 86 | 0 |
| 3 | Gas Coke, Chemicals | 7 | 0 |
| 4 | Glass, Ceramics | 11 | 0 |
| 5 | Furnaces, Forges, Foundries, Rolling Mills | 6 | 0 |
| 6 | Electric & Electronics | 13 | 0 |
| 7 | Engineering & Allied Trades | 58 | 1 |
| 8 | Wood Workers | 10 | 0 |
| 9 | Leather Workers | 11 | 1 |
| 10 | Textiles | 27 | 4 |
| 11 | Clothing | 12 | 4 |
| 12 | Food, Drink, Tobacco | 12 | 1 |
| 13 | Paper & Printing | 2 | 0 |
| 14 | Other Products | 5 | 3 |
| 15 | Construction | 19 | 0 |
| 16 | Painting & Decorating | 7 | 0 |
| 17 | Drivers of Stationary Engines | 11 | 0 | <